<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Report Blog</title>
	<atom:link href="http://www.socialreport.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialreport.com/blog</link>
	<description>Social Report is an analytics solution that tracks your social network accounts.</description>
	<lastBuildDate>Wed, 23 Jan 2013 18:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Location Aware, Geocoded Social Publishing</title>
		<link>http://www.socialreport.com/blog/location-aware-geocoded-social-publishing/</link>
		<comments>http://www.socialreport.com/blog/location-aware-geocoded-social-publishing/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:51:51 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=453</guid>
		<description><![CDATA[When publishing to social networks we often find ourselves focused on the content and target audience. These factors are clearly important &#8211; we want our message to be meaningful and interesting to our communities. Most social media managers also realize &#8230; <a href="http://www.socialreport.com/blog/location-aware-geocoded-social-publishing/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_460" class="wp-caption alignright" style="width: 202px"><img class="size-full wp-image-460 " title="Geosocial networking" src="http://www.socialreport.com/blog/wp-content/uploads/2013/01/geosocial-universal-infographic.jpg" alt="Geosocial networking" width="192" height="248" /><p class="wp-caption-text">Geosocial networking</p></div>
<p>When publishing to social networks we often find ourselves focused on the content and target audience. These factors are clearly important &#8211; we want our message to be meaningful and interesting to our communities. Most social media managers also realize that spicing up a publication with an image or perhaps a video also makes a big difference with respect to message penetration and reach. More beautiful posts get a lot more attention than their “design-less” counterparts.</p>
<p>The one thing that we often overlook is that there is one element to our post that can help us tap into a very different subset of our community – those who are interested and follow local events. The boom of <a title="Geosocial Networking" href="http://en.wikipedia.org/wiki/Geosocial_networking" target="_blank">location based networks</a> such as Foursquare and Gowalla is a testament to a very large number of folks being very interested in local events or events in or around where they are now.</p>
<p>This is called – <a title="Geocoding defined" href="http://en.wikipedia.org/wiki/Geocoding" target="_blank">geocoding</a>. It simply means that you can add invisible ‘tags’ to your publications – something that none can really see but something that networks use to deliver location based information to those who are interested.</p>
<p>Takes a second to do and gives you, the publisher, much better chance of reached your target audience more effectively and precisely. You might be located in Texas or Wyoming but still have ability to reach out to folks Boston or New York.</p>
<p>You can utilize<a title="Social Report" href="http://www.socialreport.com" target="_blank"> Social Report</a>&#8216;s <a title="Social Campaign Publishing" href="http://www.socialreport.com/social-campaign-publishing.html" target="_blank">Campaign Manager</a> and publish geocoded message to variety of networks and study the impact of publishing location aware tweets, statuses and page updates. Very simple to use and comes with powerful reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/location-aware-geocoded-social-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics That Matter: Social Engagement Defined</title>
		<link>http://www.socialreport.com/blog/metrics-that-matter-social-engagement-defined/</link>
		<comments>http://www.socialreport.com/blog/metrics-that-matter-social-engagement-defined/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:43:26 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=435</guid>
		<description><![CDATA[We have spent quite a bit of time looking at dozens of data points through-out social networks: posts, comments, likes, follows, check-ins, etc. These data points then make their way onto our dashboard and this is how you can keep &#8230; <a href="http://www.socialreport.com/blog/metrics-that-matter-social-engagement-defined/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialreport.com"><img class="size-full wp-image-440 alignright" title="Social Engagement Funnel" src="http://www.socialreport.com/blog/wp-content/uploads/2012/12/engagement_funnel.gif" alt="Social Report" width="176" height="156" /></a></p>
<p>We have spent quite a bit of time looking at dozens of data points through-out social networks: posts, comments, likes, follows, check-ins, etc. These data points then make their way onto our dashboard and this is how you can keep track of them. We call these matrices ‘social activity’ and it is a valuable source of information. Let’s give ‘social activity’ a formal definition:</p>
<blockquote><p><strong>&#8220;Social activity represents any events within social networks that are either involving your directly or indirectly&#8221;</strong></p></blockquote>
<p>For example – your friend updating his employment status on LinkedIn is social activity. So is your friend mentioning you or perhaps liking your post.<br />
While this level of information is quite helpful one can easily spot a problem – the noise level is quite high – lots of events that don’t necessarily require my immediate attention. There is a subset of these events of very high interest – events that involve you (your business, your customer, etc). Examples of such events include – gaining a new follower, or getting a new comment on my page, etc. This is really what you want to get a lot of – having people engage you! Let’s define “engagement” phenomena:</p>
<blockquote><p><strong>&#8220;Engagement is a social event that involves your directly and/or has impact on your social presence&#8221;</strong></p></blockquote>
<p>Examples of engagement include: new comments, RTs, check-in to your venues, likes of your videos on YouTube, clicks on your links, etc, etc.</p>
<p>The more engagement you have the better! Why? Because engagement leads to getting your community (your friends, fans, followers) to do things you want them to! For example, if you are a business – this is your way of getting your community to buy things from you. If you have a person who got interested in your post and went out of this way to comment on it – clearly – this is a prime customer candidate.</p>
<p>There is one more element to this equation however. Once you got engaged – you need to engage back! This is where you get to be creative! Let’s take a comment on your page as an example. Even if the comment did not require a response – you should still consider responding. Keep the conversations going! Don’t forget you are not just chatting with this user. You are talking to all of his or her friends! That might be hundreds of people!</p>
<p>After a while you might have an “action plan” for every engagement event that happens. This is your “social strategy”. Let’s define that as well:</p>
<blockquote><p><strong>&#8220;Social strategy is an action plan for every engagement event that happens and a set of regular activities that you perform to foster more engagement&#8221;</strong></p></blockquote>
<p>So, where do you start? You can start with properly maintaining your social presence – keep it up to date and informative. Once you get some engagement in your networks – make sure not to overlook it! Keep the conversation going!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/metrics-that-matter-social-engagement-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Report in under 3 minutes.</title>
		<link>http://www.socialreport.com/blog/social-report-in-under-3-minutes/</link>
		<comments>http://www.socialreport.com/blog/social-report-in-under-3-minutes/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 00:09:09 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=430</guid>
		<description><![CDATA[Social Report something for everyone who is actively using social presence to achieve certain goals. Social Report is the platform that will enable you to get a much firmer grasp on metrics around your social campaigns and accounts.]]></description>
			<content:encoded><![CDATA[<p>Social Report something for everyone who is actively using social presence to achieve certain goals. Social Report is the platform that will enable you to get a much firmer grasp on metrics around your social campaigns and accounts.</p>
<p><iframe src="http://player.vimeo.com/video/51088063?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="550" height="309"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/social-report-in-under-3-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your brand exposure with vanity short links</title>
		<link>http://www.socialreport.com/blog/increase-your-brand-exposure-with-vanity-short-links/</link>
		<comments>http://www.socialreport.com/blog/increase-your-brand-exposure-with-vanity-short-links/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 19:37:30 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=417</guid>
		<description><![CDATA[Any time you post on social networks your links come out shortened. Some popular link shorteners are bit.ly, goo.gl and many others. There are 2 main reasons for wanting to shorten links that are included in your posts: Shortening your &#8230; <a href="http://www.socialreport.com/blog/increase-your-brand-exposure-with-vanity-short-links/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-422 alignright" style="width: 150px;" title="Short links" src="http://www.socialreport.com/blog/wp-content/uploads/2012/09/url.jpg" alt="" />Any time you post on social networks your links come out shortened. Some popular link shorteners are bit.ly, goo.gl and many others. There are 2 main reasons for wanting to shorten links that are included in your posts:</p>
<ul>
<li>Shortening your links gives you more space on places like Twitter where you have a hard limit of 140 characters in your message.</li>
<li>You also can easily track quite a bit of data from shortened links. Things like clicks, referrers, geo, etc.</li>
</ul>
<p>Most tools available on the market today, free and commercial would offer you an automatic link shortening using a short link company that they have integrated with. So know that you are happily using short link service of your choice there is one more thing you can do to take advantage of this functionality even more. Make those short links read something related to your brand and domain.  So instead of people reading your message and having to click on the link that says something cryptic like this: <a href="http://bit.ly/derkSY" target="_blank">http://bit.ly/derkSY</a> &#8211; what is this? Ah! It is a link to Social Report. Clearly you can’t tell that from the link. Only when you click on it you are taken to SocialReport.com. But what if you can make that link be a bit friendlier? This is very simple!</p>
<p>Here is a brief tutorial on how you can get that setup in 1 hour:</p>
<ul>
<li>Find a domain name extension that you like: .ly for example is something that many folks are used to (Don’t ask me why! J). Go to <a href="http://www.101domain.com/" target="_blank">http://www.101domain.com</a> and search for something simple. Say your business name is “Flowers by Natalie” a cool short name might be “nat.ly” – buy it!</li>
<li>Now login to your Social Report account and under White Label enter this domain name</li>
<li>We will take care of the rest!</li>
</ul>
<p>Now every time you post something using Social Report <a title="Social Report Campaign Manager" href="http://support.socialreport.com/entries/369653-campaigns-tracking-social-roi" target="_blank">campaign manager</a> (an awesome publication tool that not only tracks click and simple interactions but also conversions and customer acquisition) – the links we produce will be using your own link shortener!</p>
<p>Simple yet impressive! Powerful simple tweak that improves the quality of your social presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/increase-your-brand-exposure-with-vanity-short-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service using Twitter. A good idea?</title>
		<link>http://www.socialreport.com/blog/customer-service-using-twitter-a-good-idea/</link>
		<comments>http://www.socialreport.com/blog/customer-service-using-twitter-a-good-idea/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:32:03 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=410</guid>
		<description><![CDATA[Here at Social Report we use a basic ticketing system that allows customers to us ask questions and allows us to track our response to them. Each ticket is a conversation. This setup is quite standard and simple to manage. &#8230; <a href="http://www.socialreport.com/blog/customer-service-using-twitter-a-good-idea/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialreport.com/blog/wp-content/uploads/2012/05/customerservice_twitter.jpg"><img class="size-medium wp-image-411 alignright" title="Customer Service using Twitter" src="http://www.socialreport.com/blog/wp-content/uploads/2012/05/customerservice_twitter.jpg" alt="Customer Service using Twitter" width="131" height="131" /></a>Here at <a title="Social Report" href="http://www.socialreport.com">Social Report</a> we use a basic ticketing system that allows customers to us ask questions and allows us to track our response to them. Each ticket is a conversation. This setup is quite standard and simple to manage.</p>
<p>With emergence of social networks as means of communication many companies communicate with their customers using Twitter (among other options).</p>
<p>A customer may tweet “Hey @SomeCompany – I having a problem with my account” and the company may respond “Hello @TheCustomer, sorry, can you let us know what specifically is not working?”. You get the idea.</p>
<p>The problem is that unlike traditional form of communication (did I just call email – traditional? J) – this chat ends up being seen by all of your followers. Is this ideal? Your customer’s question was not visible to your followers. Your response is however! If you are using your Twitter feed as means of communicating with your followers about your product, latest news, news features. When someone follows you on Twitter in some ways they are entrusting you with being respectful of their privacy. The will most certainly stop following you if you start abusing this trust. This customer support inquiry response may be the noise that your followers simply don’t need. They may also get annoyed. So basically while you were trying to help one customer you just annoyed all others.</p>
<p>Would you be interested in hearing about another person’s issue? Probably not! It is obviously somewhat subjective – some may argue that fostering conversation is a great community building tactic. This is what may get others to take part in discussions. Others may however say that information overload is a big issue already – that figuring out a way to only see information that is relevant to you is difficult as it stands.</p>
<p>To be completely fair however certain questions and responses are great for all to see. This may indeed be appropriate for us and not appropriate for others. Just considers all pros and cons when deciding to support your customers using any social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/customer-service-using-twitter-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Data Archive</title>
		<link>http://www.socialreport.com/blog/your-social-data-archive/</link>
		<comments>http://www.socialreport.com/blog/your-social-data-archive/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:35:18 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=403</guid>
		<description><![CDATA[We all spend a lot of time communicating with others using Social Media. In many ways this is slowly replacing many other forms of traditional communication. I had come across an interesting problem recently. One of my colleagues needed to &#8230; <a href="http://www.socialreport.com/blog/your-social-data-archive/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_404" class="wp-caption alignright" style="width: 240px"><img class="size-full wp-image-404   " title="Your Social Data Archive" src="http://www.socialreport.com/blog/wp-content/uploads/2012/04/archive.jpg" alt="Your Social Data Archive" width="230" height="173" /><p class="wp-caption-text">Your Social Data Archive</p></div>
<p>We all spend a lot of time communicating with others using Social Media. In many ways this is slowly replacing many other forms of traditional communication. I had come across an interesting problem recently. One of my colleagues needed to find replies to a tweet he did in September. Just 6 month ago. It took him over an hour to scroll through the timeline on Twitter. On Facebook he couldn’t even go that far back. Many of us use Gmail. Imagine not being able to find a conversation that happened 6 months ago on Gmail.</p>
<p>Twitter does not offer any export facilities. The one on Facebook is quite useless. And that’s just Twitter and Facebook! How about all other platforms – YouTube, Foursquare, Digg? Imagine the pain of having to go network by network and somehow copy paste the data out to an independent storage. Yikes!</p>
<p>We’ve built Social Report as a social analytics platform, but have since realized a hidden feature that is so powerful that we often hear from our customers that this is the biggest reasons they are using our product.</p>
<p>Here is how we got there. To compute analytics we have to download all of your social data on regular basis. Not just your chats and friends, but also many other elements that provide more in-depth information about your network such as employment, education, and interests. We grab related elements such geography, videos, photos, etc, etc. All of this data is downloaded, neatly stored and subsequently processed to build reports. Reports are great but having this personal warehouse of your social data is amazingly useful. At any point in time you can export all of your data for further analysis, backup and customized reporting.</p>
<p>We are trying to highlight a very important issue – having a record of your social communication is a must! Just like having your emails backed up and available in case you need to go back and find a conversation, or find an attachment you sent, etc, etc. There are many reasons to seriously consider this: legal obligations, archival, creative and intellectual property rights just to name a few!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/your-social-data-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us about your favorite feature &#8211; Social Style!</title>
		<link>http://www.socialreport.com/blog/tell-us-about-your-favorite-feature-social-style/</link>
		<comments>http://www.socialreport.com/blog/tell-us-about-your-favorite-feature-social-style/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:49:12 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=397</guid>
		<description><![CDATA[We’ve been looking for a way to capture customer video feedback on our Facebook page for quite some time. I found a number of free tools that allow you to simply direct your fans to their service where they can &#8230; <a href="http://www.socialreport.com/blog/tell-us-about-your-favorite-feature-social-style/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://recordconfirmation.com/assets/rc_256x256-7ffb483ddf919f5e88ac47fd19f6053a.png" alt="RecordConfirmation.com" width="128" height="128" /></p>
<p>We’ve been looking for a way to capture customer video feedback on our Facebook page for quite some time. I found a number of free tools that allow you to simply direct your fans to their service where they can enter their responses. None of the tools offered video options. I really wanted to have something more integrated and interactive. A tool that would enable us to capture folks recording their feedback on video right on our Facebook page. Something that would be easy to setup.</p>
<p>I think I found a solution. Here is our feedback page – note how well it integrates in our overall Facebook page and how simple it is to record a response:</p>
<p><a title="Social Report Video Feedback" href="http://www.facebook.com/socialreport?sk=app_190322544333196">http://www.facebook.com/socialreport?sk=app_190322544333196</a></p>
<p><strong>We’ve been able to:</strong></p>
<ul>
<li>Create an introduction message</li>
<li>Embed video recording plugin</li>
<li>Capture videos from our fans and view/download them later</li>
</ul>
<p><strong>Usages are endless:</strong></p>
<ul>
<li>We can now capture customer feedback.</li>
<li>We can ask questions and have folks record answers.</li>
<li>We can setup video contests!</li>
<li>We can request one off confirmations from users!</li>
</ul>
<p>If you want to give it a try, here are the steps of how to get it setup:</p>
<ul>
<li>Create a Free account at Record Confirmation (http://recordconfirmation.com)</li>
<li>Create a “Confirmation Request”. For example “Feedback”. Make sure to select “Multiple” responses – so that multiple responses to your request can be recorded.</li>
<li>Once you create it, save the link it generates.</li>
<li>Now go to your Facebook page and search for “Static HTML by Thunderpenny” app.</li>
<li>Install it – it will add a link on the left hand side – a new menu item.</li>
<li>Click on it – it will allow you to enter HTML. You will put it something like this:<br />
&lt;iframe src=&#8221;the-link-that-you-generated-in-step-3?nt=1&amp;amp;sct=0&#8243; frameborder=&#8221;0&#8243; scrolling=&#8221;no&#8221; width=&#8221;450px&#8221; height=&#8221;340px&#8221;&gt;&lt;/iframe&gt;</li>
</ul>
<p>Done! Your page fans will now able to leave you video messages! Let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/tell-us-about-your-favorite-feature-social-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your competitors are feeding off your ecosystem.</title>
		<link>http://www.socialreport.com/blog/your-competitors-are-feeding-off-your-ecosystem/</link>
		<comments>http://www.socialreport.com/blog/your-competitors-are-feeding-off-your-ecosystem/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:17:46 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=392</guid>
		<description><![CDATA[Twitter Lists is not as well known or used by some folks as some other twitter features but it is an important function. It allows Twitters users to create custom groups of Twitter accounts. It is indented as publically available &#8230; <a href="http://www.socialreport.com/blog/your-competitors-are-feeding-off-your-ecosystem/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-393" style="width: 200px;" title="Twitter Lists" src="http://www.socialreport.com/blog/wp-content/uploads/2012/02/twitter_bird_follow_me.png" alt="" />Twitter Lists is not as well known or used by some folks as some other twitter features but it is an important function. It allows Twitters users to create custom groups of Twitter accounts. It is indented as publically available groups: “My favorite friends”, “Best Sports News Sources”, etc. It is something that can tell my friends about other Twitter users. In reality it is mostly used as a heavy promotional tool, with its core ability to feed off other user’s ecosystem. Let’s say you have a competitor. You have a twitter account with 10,000 followers. You are doing really well. Lots of engagement: mentions, RTs – things are going great. Your competitor on the other hand is not that known, yet he does understand that the 10,000 followers that you have is his prime target. These are the folks that have shown interest in what you do and thus will be extremely interested in what he does. Hmm, what can he do to attract this crowd effectively? He can try to follow each one of the folks that you follow. Might help some – but doubtful to have massive impact. It is quite direct too and may not result in much attention. There is something very sneaky that he can do however! He can create a Twitter List and add you to it. Seems innocent enough, but now he is tapping into your ecosystem, you and him now belong to the same group of “Best Companies in Business” or whatever name he decides to give to this list. The two names will now be mentioned in the same sentence. It will come up in the searches, etc, etc.</p>
<p>Dealing with this tactic is easy but does require timely reaction. You can simply block that user. That removes you from that list and removes any notion that the two entities are somehow related to one another.</p>
<p>This is one of the features we offer at<a title="Social Report" href="http://www.socialreport.com"> Social Report</a>. You can monitor your twitter lists all the time. We also send you a daily email with a list of new groups via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/your-competitors-are-feeding-off-your-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dose of Social News</title>
		<link>http://www.socialreport.com/blog/daily-dose-of-social-news/</link>
		<comments>http://www.socialreport.com/blog/daily-dose-of-social-news/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:18:56 +0000</pubDate>
		<dc:creator>Jonathan Middleton</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=389</guid>
		<description><![CDATA[Social Report is constantly absorbing feedback and developing new ways to maintain it&#8217;s place as the leader in social media analytics. With that in mind, we have developed the Daily Digest. One of our most recent updates to our services, &#8230; <a href="http://www.socialreport.com/blog/daily-dose-of-social-news/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social Report is constantly absorbing feedback and developing new ways to maintain it&#8217;s place as the leader in social media analytics. With that in mind, we have developed the Daily Digest. One of our most recent updates to our services, Daily Digest sends a summary of the user&#8217;s social media presence via email. Detailing mentions, keywords, conversations and more this is simply a great tool to make monitoring those channels and staying engaged.</p>
<p>The daily update can provide you or your client with updates, new followers or mentions on Twitter, new channel subscribers and comments on YouTube, new comments on your blog or Google Analytics breakdowns. For those with a busy lifestyle wishing to be able to direct their social media accounts, and analyze the information in bite size chunks, this is excellent.</p>
<p>I must say this has been exceptionally useful for us at <a href="http://socialcolleague.com/">Social Colleague</a>, we have been able to deliver a consistent message across various platforms whilst juggling various client accounts. The Daily Digest has enabled us to take the relevant information and break it down, feed it back to our clients and review our services. If you are a user of Social Report for your own business this still has great value. You can cut down the time you spend analyzing your social media and profiles, messages, engagement and interaction and simply allow the information to come to you, whilst you spend the time more wisely engaging those fans and followers.</p>
<p>The email itself is intuitive yet simple. It&#8217;s so easy to read and use, each network has it&#8217;s own segment of the email and is communicated with exceptional ease. If you haven&#8217;t tried it yet, why not give it a go; it has saved us and our clients a huge amount of time and it can do the same for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/daily-dose-of-social-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social metrics that don’t mean anything.</title>
		<link>http://www.socialreport.com/blog/social-metrics-that-don%e2%80%99t-mean-anything/</link>
		<comments>http://www.socialreport.com/blog/social-metrics-that-don%e2%80%99t-mean-anything/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:32:21 +0000</pubDate>
		<dc:creator>Social Report Analytics Unit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialreport.com/blog/?p=385</guid>
		<description><![CDATA[We have been recently asked about adding Twitter reach and impressions to our analytics. We had all the data already so it was a no brainer – we went ahead and added it. We did however took a moment to see &#8230; <a href="http://www.socialreport.com/blog/social-metrics-that-don%e2%80%99t-mean-anything/">Read more<span class="meta-nav">&#8230;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been recently asked about adding Twitter reach and impressions to our analytics. We had all the data already so it was a no brainer – we went ahead and added it. We did however took a moment to see what these numbers actually meant as it seemed like these two measurements (reach and impressions) were widely used and accepted by many.</p>
<p>According to <a href="file:///C:/Users/vitaly/Desktop/tweetreach.com">TweetReach.com</a> – reach and impressions are defined as follows:</p>
<p><img style="border-style: initial; border-color: initial;" src="http://help.tweetreach.com/attachments/token/51jvfeyd8sbo4t9/?name=reach_vs_exposure.png" alt="" width="695" height="270" /></p>
<p>Simply put impressions are a total number of people that have potentially seen your message and reach is a number of unique people.</p>
<p>We should emphasize the “potentially” part.  Love it! Hypothetical marketing! Perhaps payments for these marketing efforts should also be hypothetical <img src='http://www.socialreport.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Twitter feed is a drive-by. If you happen to be there when the message is passing by – you will see it. If you are not, you will never even know about it. As a matter of fact even if you try to find it later – it will take you enormous amount of time. Twitter has little in terms of historical search. It is a though twitter only wants you to see “the present”.</p>
<p>It seems that the premise for reach and impressions is coming from web impression measurement. Just like there are impressions in the web analytics world – these social metrics are trying to do the same. These are hardly analogous though. Web impressions are a result of one’s physical action – clicking on the link, typing the address, etc. When someone tells you that you had 1000 impressions on the web – you know what that means – 1000 actual people (give or take a few bot hits) saw your page. When you are told that you had 1000 twitter impressions – you can’t even begin to estimate what that truly means. Clearly only a fraction of these folks really saw it. How many? No one knows.</p>
<p>Perhaps the only way to truly figure this out is from twitter. Hopefully one day they will make Twitter Insights available to all. They certainly can tell if a tweet has been served into a user’s timeline.</p>
<p>All other attempts at measuring impressions and reach are completely off the mark.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialreport.com/blog/social-metrics-that-don%e2%80%99t-mean-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
